MARCH 11, 2014 - MAH JONGG MARVELS TOURNAMENT - ELKS LODGE SARASOTA - Jade Event
Address:
ELKS LODGE
5680 ROSIN WAY
SARASOTA, FL 34233
United States
Date/Time: 03/11/2014 - 10:00 am
URL:
ELKS LODGE
5680 ROSIN WAY
SARASOTA, FL 34233
United States
Date/Time: 03/11/2014 - 10:00 am
URL:
$25.00 INCLUDES BUFFET & PRIZES
BRING $5.00 PURSE
RSVP
Details
GRACE MC GEE
941-927-3616
CHECKS TO:
6620 SCHOONER BAY CIRCLE
SARASOTA, FL 34231
Players
Showing 1 - 39 of 39 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 4650 | Donna M. | 295 | 1.59 |
2 | 3914 | Karen C. | 240 | 1.456 |
3 | 2809 | Pam H. | 200 | 1.36 |
4 | 5816 | Phyllis G. | 195 | 1.3315 |
5 | 4703 | Enid M. | 185 | 1.296 |
5 | 2805 | Carol S. | 185 | 1.296 |
6 | 4851 | Henny R. | 180 | 1.198 |
7 | 2803 | Terry B. | 165 | 1.1815 |
8 | 4658 | Marilyn W. | 155 | 1.1705 |
8 | 2802 | Sylvia G. | 155 | 1.1705 |
8 | 2792 | Kathleen K. | 155 | 1.1705 |
9 | 2597 | Ursula J. | 145 | 1.1595 |
10 | 5185 | Barb N. | 140 | 1.154 |
10 | 4710 | Judy S. | 140 | 1.154 |
11 | 4446 | Ellen H. | 135 | 1.135 |
12 | 4840 | Barbara S. | 130 | 1.13 |
13 | 3105 | Liz B. | 125 | 1.125 |
13 | 5815 | Pat L. | 125 | 1.125 |
13 | 5813 | Janice L. | 125 | 1.125 |
14 | 5812 | Elaine R. | 120 | 1.12 |
14 | 3107 | Lucy B. | 120 | 1.12 |
14 | 4850 | Glenys O. | 120 | 1.12 |
14 | 3113 | Nancy D. | 120 | 1.12 |
15 | 4479 | Shirley P. | 95 | 1.095 |
15 | 4701 | Sandy A. | 95 | 1.095 |
16 | 4661 | Peg K. | 90 | 1.09 |
16 | 4519 | Hester M. | 90 | 1.09 |
17 | 4859 | Marilyn S. | 85 | 1.085 |
17 | 4862 | Maureen C. | 85 | 1.085 |
17 | 2790 | Irene A. | 85 | 1.085 |
18 | 5811 | Barb H. | 80 | 1.08 |
19 | 5814 | Judi C. | 75 | 1.075 |
20 | 4865 | Sharon C. | 65 | 1.065 |
21 | 4855 | JoAnn M. | 55 | 1.055 |
21 | 2794 | Margie N. | 55 | 1.055 |
22 | 2789 | Gail C. | 40 | 1.04 |
22 | 4860 | Masako C. | 40 | 1.04 |
23 | 3121 | Sandra I. | 30 | 1.03 |
24 | 4647 | Barbara A. | 0 | 1 |
Showing 1 - 39 of 39 records