#166 MAH JONGG MADNESS IN VEGAS AT HARRAH'S: MARCH 11-14, 2012 - Dragon Event

Address:
Harrah's Las Vegas
3475 Las Vegas Blvd
Las Vegas, NE 89109
United States
Date/Time: 03/11/2012 - 4:00 pm
URL: http://www.mahjongg.org/madnessschedule09.htm
The other Vegas MARCH MADNESS, MAH JONGG MADNESS....during the most exciting week of the year... right in the middle of the famed Las Vegas Strip. Exciting Hi Sessions and cumulative-score tournament. Meet special guest Tom Sloper, lots of Mah Jongg TRADESHOW vendors with gifts and specilaty items, meet other tournament hosts, check out the online game, and play on an automatic mah jongg table. Prizes, Trophies and Gifts!

Details

 INTRODUCTION TO THE NEW MAH JONGG MASTER POINTS SYSTEM

SUNDAY 3/11 - Hotel Check-in Starts at 4:00 PM - PICK UP REGISTRATION PACKETS IN MAHJ ROOM - 2ND FLOOR

MONDAY BREAKFAST FOR HOTEL GUESTS ONLYSTARTS AT 8:00 AM MONDAY

MONDAY 3/12 - 9::00 Pick up Registration Packets - "Mahj" Room Opens

MONDAY - 9:30AM - NEWCOMER'S ORIENTATION

MONDAY - 1st Tournament Session 10:00 AM - 1:00 PM

 LUNCHEON WITH OUR SPECIAL GUESTS - SLOPERAMA'S  TOM SLOPER & YOUR FAVORITE TOURNAMENT HOSTS

MONDAY- 2nd Tournament Session - 2:30 PM - 5:30 PM

TUESDAY BREAKFAST FOR HOTEL GUESTS ONLYSTARTS AT 8:00 AM TUESDAY

TUESDAY - 3rd Tournament Session - 9:30 AM - 12:30 PM

12:30 PM - 2:00 PM LUNCHEON FOR EVERYONE (INCLUDED)

TUESDAY - 4th Tournament Session - 2: 00 PM - 5:00 PM

Awards Ceremony - Approximately 5:30 PM

CHECK OUT on WEDNESDAY.

 No rushing to grab a plane,; you get more time for fun in Vegas!

TUESDAY LUNCH INCLUDED FOR ALL



Players

Rank Member ID Player Name Event Score MJMP Awarded
84 1958 Peggy H. 215 2.215
85 1894 Pam F. 210 2.21
85 2113 Jeanette S. 210 2.21
85 1854 Ellen B. 210 2.21
85 2093 Leslie R. 210 2.21
85 3217 Pamela F. 210 2.21
85 1975 Susan K. 210 2.21
86 1911 Marcy F. 205 2.205
86 2374 Marilyn F. 205 2.205
86 2049 Sharon M. 205 2.205
86 1989 Helene K. 205 2.205
87 2142 Pat S. 200 2.2
88 3901 Susan S. 190 2.19
88 3804 Roberta V. 190 2.19
89 3698 Hope K. 185 2.185
89 1909 Stephanie F. 185 2.185
89 2812 Leila T. 185 2.185
90 1987 Laurie K. 180 2.18
90 2111 Jacqui S. 180 2.18
91 2522 Caryl B. 175 2.175
92 2172 Diane V. 170 2.17
92 3672 Christi H. 170 2.17
92 1923 Marci G. 170 2.17
92 2023 Elaine L. 170 2.17
93 1888 Erin E. 165 2.165
93 3468 Mary Louise S. 165 2.165
94 2132 Tom S. 160 2.16
94 2129 Dori S. 160 2.16
95 2684 Robin J. 155 2.155
96 2096 Pat R. 150 2.15
97 2074 Ann P. 145 2.145
97 2529 Ruth L. 145 2.145
97 2094 Lisa R. 145 2.145
98 1993 Barbara K. 135 2.135
98 2136 Joyce S. 135 2.135
98 1917 Lori G. 135 2.135
99 1868 Susan C. 130 2.13
99 2619 Lavonne E. 130 2.13
100 1943 Gari Sue G. 120 2.12
101 1880 Suzanne D. 115 2.115
101 1920 Anna G. 115 2.115
102 1882 Gloria D. 105 2.105
103 1849 Christina B. 90 2.09
104 2366 Nancy S. 85 2.085
105 2137 Diane S. 80 2.08
106 1835 Cynthia B. 75 2.075
107 2006 Surry L. 25 2.025
108 1938 Stacey G. 1 2.001
109 2207 Shelley W. 0 2
4007 Kay A. (did not finish) 185