OCTOBER 24, 2014, FRIDAY - LEWISVILLE SR CENTER, TEXAS - Bamboo Event
Address:
LEWISVILLE SENIOR CENTER
1950A SOUTH VALLEY PRKWY
LEWISVILLE, TX 85028
United States
Date/Time: 10/24/2014 - 10:00 am
URL:
LEWISVILLE SENIOR CENTER
1950A SOUTH VALLEY PRKWY
LEWISVILLE, TX 85028
United States
Date/Time: 10/24/2014 - 10:00 am
URL:
for seniors
3 hour event
FOR MORE INFORMATION CON TRACT r.pal1@verizon.net
Details
Players
Showing 1 - 27 of 27 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 5621 | Kathleen Dawn D. | 175 | 0.85 |
2 | 5741 | YVONNE P. | 160 | 0.804 |
3 | 5743 | EVELYN R. | 150 | 0.77 |
3 | 5740 | JANET P. | 150 | 0.77 |
4 | 5615 | GAYLE B. | 140 | 0.738 |
4 | 5738 | KATHY M. | 140 | 0.738 |
5 | 5736 | SALLY K. | 125 | 0.7 |
6 | 5729 | linda B. | 120 | 0.632 |
6 | 5744 | Dorothy K. | 120 | 0.632 |
7 | 5733 | DAWN G. | 115 | 0.6265 |
7 | 5734 | DIXIE H. | 115 | 0.6265 |
8 | 5730 | SUSANNA B. | 110 | 0.621 |
8 | 5742 | BARBARA P. | 110 | 0.621 |
8 | 5745 | THERESA S. | 110 | 0.621 |
9 | 5728 | marj B. | 105 | 0.6155 |
10 | 5735 | PAT J. | 95 | 0.6045 |
10 | 5650 | Ron P. | 95 | 0.6045 |
11 | 5625 | Karen D. | 80 | 0.58 |
12 | 5747 | PAT W. | 75 | 0.575 |
13 | 5748 | LYNN W. | 70 | 0.57 |
14 | 5746 | LORI T. | 65 | 0.565 |
15 | 5727 | marilyn B. | 60 | 0.56 |
16 | 5749 | CAROLYN Z. | 50 | 0.55 |
17 | 5726 | Jean A. | 45 | 0.545 |
17 | 5737 | NEREIDA M. | 45 | 0.545 |
18 | 5731 | CAROL C. | 5 | 0.505 |
19 | 5739 | LAURA N. | 0 | 0.5 |
Showing 1 - 27 of 27 records