THURS, FEB 15, 2018 FINAL WEST VALLEY MAH JONGG TOURNAMENT - Jade Event
Address:
COCO'S RESTAURANT
9801 W BELL ROAD
SUN CITY, AZ 85351
United States
Date/Time: 02/15/2018 - 08:45 am
URL:
COCO'S RESTAURANT
9801 W BELL ROAD
SUN CITY, AZ 85351
United States
Date/Time: 02/15/2018 - 08:45 am
URL:
PRIZES: TOP SCORES FOR THE TOURNAMENT. MASTER POINTS WILL BE AWARDED AS WELL AS GOLDEN TICKETS TO THE MAH JONGG WORLD CHAMPIONSHIP IN LAS VEGAS IN OCTOBER. A 50/50 RAFFLE WILL BE HELD BENEFITING PHOENIX CHILDREN’S HOSPITAL.WEST VALLEY MAH JONGG TOURNAMENT
WHEN: THURSDAY, APRIL 12, 2018, FROM 9:30 A.M. TO 4:00 P.M. WITH REGISTRATION STARTING AT 8:45 A.M.
Details
WHERE:COCO’S RESTAURANT, 9801 W. BELL RD, SUN CITY, AZ 85351
COST:$40 INCLUDES LUNCH PLUS BEVERAGE AND IS NON-REFUNDABLE.
PRIZES: TOP SCORES FOR THE TOURNAMENT. MASTER POINTS WILL BE AWARDED AS WELL AS GOLDEN TICKETS TO THE MAH JONGG WORLD CHAMPIONSHIP IN LAS VEGAS IN OCTOBER. A 50/50 RAFFLE WILL BE HELD BENEFITING PHOENIX CHILDREN’S HOSPITAL.
CONTACT:LYNN BOEHNE AT 507-995-1302 OR JOYCE HORNES AT 920-459-7968
REGISTRATION DEADLINE IS FRIDAY, APRIL 6, 2018. SPACE IS LIMITED. REGISTER EARLY.
MAIL ENTRY FORM AND CHECK PAYABLE TO : CAROL NEFF
26447 W. SIERRA PINTA DR.
BUCKEYE, AZ 85396
Players
Showing 1 - 48 of 48 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 3636 | Paula G. | 265 | 1.53 |
2 | 2854 | Shelly G. | 240 | 1.456 |
3 | 9074 | Jeannine P. | 235 | 1.423 |
4 | 5498 | Marianne B. | 230 | 1.391 |
5 | 3745 | Beth P. | 215 | 1.344 |
5 | 3684 | Joan J. | 215 | 1.344 |
6 | 3900 | Teresa D. | 205 | 1.2255 |
6 | 3589 | Suzanne B. | 205 | 1.2255 |
6 | 9072 | Michael I. | 205 | 1.2255 |
7 | 7769 | Gwen P. | 200 | 1.22 |
7 | 8647 | Beverly S. | 200 | 1.22 |
7 | 9069 | Louise H. | 200 | 1.22 |
7 | 9075 | Lois S. | 200 | 1.22 |
7 | 5443 | Mary Beth N. | 200 | 1.22 |
8 | 9076 | Judy C. | 195 | 1.2145 |
8 | 5128 | Sharry F. | 195 | 1.2145 |
9 | 3773 | Sharon S. | 190 | 1.209 |
10 | 9080 | Dianne M. | 185 | 1.2035 |
10 | 9078 | Janice D. | 185 | 1.2035 |
10 | 5850 | Pat R. | 185 | 1.2035 |
10 | 5009 | Karen B. | 185 | 1.2035 |
11 | 5232 | Sharon B. | 180 | 1.18 |
12 | 9067 | Phyllis D. | 165 | 1.165 |
13 | 5413 | Wanda C. | 160 | 1.16 |
14 | 4220 | Gail B. | 155 | 1.155 |
14 | 5492 | Yvonne M. | 155 | 1.155 |
15 | 9073 | Sheri P. | 150 | 1.15 |
16 | 8593 | Patti W. | 145 | 1.145 |
17 | 9077 | Marilyn C. | 140 | 1.14 |
18 | 3665 | Diane H. | 130 | 1.13 |
18 | 5836 | Gloria B. | 130 | 1.13 |
19 | 4119 | Helene R. | 125 | 1.125 |
19 | 5709 | Pauline F. | 125 | 1.125 |
20 | 8648 | Carol N. | 105 | 1.105 |
21 | 9070 | Barbara H. | 100 | 1.1 |
21 | 8031 | Deb J. | 100 | 1.1 |
22 | 8659 | Kim K. | 95 | 1.095 |
23 | 5349 | Susan M. | 85 | 1.085 |
23 | 9068 | Diane E. | 85 | 1.085 |
23 | 8122 | Palletier J. | 85 | 1.085 |
23 | 8156 | Dianne W. | 85 | 1.085 |
24 | 5348 | Lanna P. | 80 | 1.08 |
24 | 9079 | Betty M. | 80 | 1.08 |
25 | 7580 | Paulette M. | 75 | 1.075 |
26 | 5064 | Terry T. | 65 | 1.065 |
27 | 9071 | Carmella I. | 60 | 1.06 |
27 | 3960 | Louise Shirley W. | 60 | 1.06 |
28 | 3956 | Ann Marie H. | 55 | 1.055 |
Showing 1 - 48 of 48 records