SAT. MARCH 16, 2019 EMBASSY SUITES MAH JONGG MADNESS MINI TOURNAMENT - Bamboo Event
Address:
EMBASSY SUITES SRQ
202 N TAMIAMI TRAIL
SARASOTA, FL 34236
United States
Date/Time: 03/16/2019 - 7:45 pm
URL:
EMBASSY SUITES SRQ
202 N TAMIAMI TRAIL
SARASOTA, FL 34236
United States
Date/Time: 03/16/2019 - 7:45 pm
URL:
$10.00 ENTRANCE FEE
ALL FOR PRIZES
7:45
SARASOTA EMBASSY SUITES
MAUREEN CALES DIRECTOR
Details
Players
Showing 1 - 35 of 35 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 5600 | Marie S. | 285 | 1.07 |
2 | 8828 | Sherry G. | 190 | 0.861 |
3 | 4294 | Carol F. | 165 | 0.797 |
4 | 3545 | Berta O. | 150 | 0.755 |
4 | 3003 | Mary Anne R. | 150 | 0.755 |
5 | 7825 | Barbara H. | 145 | 0.732 |
6 | 7830 | Linda E. | 140 | 0.654 |
7 | 3000 | Barbara S. | 135 | 0.6485 |
7 | 7408 | Lynn P. | 135 | 0.6485 |
8 | 7819 | Deborah S. | 130 | 0.643 |
9 | 7572 | Dorothy S. | 125 | 0.6375 |
10 | 3200 | Maureen C. | 120 | 0.632 |
10 | 2597 | Ursula J. | 120 | 0.632 |
11 | 3470 | Ellen S. | 115 | 0.615 |
12 | 3118 | Rhoda G. | 110 | 0.61 |
13 | 5583 | Barbara B. | 100 | 0.6 |
14 | 4998 | Arlene N. | 95 | 0.595 |
15 | 9734 | Michelle R. | 90 | 0.59 |
15 | 3920 | Ruth H. | 90 | 0.59 |
16 | 3228 | Linda G. | 85 | 0.585 |
17 | 4950 | Charlotte C. | 75 | 0.575 |
17 | 9380 | Charlene M. | 75 | 0.575 |
17 | 9558 | Barbara D. | 75 | 0.575 |
17 | 2611 | Maria W. | 75 | 0.575 |
17 | 8637 | John C. | 75 | 0.575 |
18 | 7820 | Mary H. | 70 | 0.57 |
19 | 8461 | Meryle M. | 45 | 0.545 |
20 | 2574 | Grace M. | 40 | 0.54 |
21 | 5891 | Annette GLENDA M. | 35 | 0.535 |
21 | 9287 | Roseanne F. | 35 | 0.535 |
22 | 2269 | Charleen H. | 30 | 0.53 |
23 | 8990 | Rochelle D. | 10 | 0.51 |
24 | 3413 | Rose Marie H. | 5 | 0.505 |
25 | 9209 | Nancy S. | 0 | 0.5 |
25 | 9738 | Terry R. | 0 | 0.5 |
Showing 1 - 35 of 35 records