SUNDAY, AUGUST 11, 2019 IN TEMPO ACTIVITY CENTER, SCOTTSDALE AZ - Jade - Jade Event
Address:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 08/11/2019 - 08:30 am
URL:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 08/11/2019 - 08:30 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT SUNDAY, AUGUST 11, 2019 9:00am – 3:45pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required, deadline Dec 5th. No refunds or cancellations after this date
Details
Players
Showing 1 - 20 of 20 records
 | Rank | Member ID | Player Name | Event Score | MJMP Awarded |
|---|---|---|---|---|
| 1 | 5710 | Rita G. | 270 | 1.54 |
| 2 | 8315 | Theresa G. | 260 | 1.494 |
| 3 | 6025 | Patsy O. | 245 | 1.441 |
| 4 | 4577 | Veronica Vicki H. | 240 | 1.408 |
| 5 | 3665 | Diane H. | 225 | 1.36 |
| 6 | 3674 | Joyce H. | 215 | 1.2365 |
| 6 | 3692 | Sheryl K. | 215 | 1.2365 |
| 7 | 7580 | Paulette M. | 210 | 1.231 |
| 8 | 9273 | Imogene B. | 205 | 1.2255 |
| 9 | 8831 | Eileen S. | 185 | 1.2035 |
| 10 | 4634 | Christina D. | 180 | 1.198 |
| 11 | 5544 | Barbara B. | 165 | 1.165 |
| 12 | 4482 | helene f. | 160 | 1.16 |
| 13 | 7481 | Lorie B. | 140 | 1.14 |
| 14 | 3780 | Suzy S. | 135 | 1.135 |
| 15 | 3630 | Beverly F. | 125 | 1.125 |
| 16 | 7571 | Cindy M. | 115 | 1.115 |
| 17 | 4131 | Sondra S. | 110 | 1.11 |
| 18 | 3773 | Sharon S. | 50 | 1.05 |
| 19 | 8849 | Deb Z. | 0 | 1 |
Showing 1 - 20 of 20 records