TUESDAY SEPT 24, 2019 2ND CRAZY 4 MAH JONGG, MELBOURNE, FL - Jade Event
Address:
WICKHAM PARK COMMUNITY CENTER
2815 LEISURE WAY
MELBOURNE, FL 32935
United States
Date/Time: 09/24/2019 - 09:00 am
URL:
WICKHAM PARK COMMUNITY CENTER
2815 LEISURE WAY
MELBOURNE, FL 32935
United States
Date/Time: 09/24/2019 - 09:00 am
URL:
Continental Breakfast, Buttet Lunch, Raffle, 60 Entries
Timed Event 55 minutes per session
$40.00
Details
FOR INFORMATION:
DEBORAH SCHEUREN 321-292-9611
RSVP BYY SEPTEMBER 13 PLEASE
Players
Showing 1 - 32 of 32 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 9633 | Jeannie E. | 325 | 1.65 |
2 | 9762 | Theresa B. | 225 | 1.4275 |
3 | 4642 | Sylvia F. | 215 | 1.387 |
4 | 5893 | Barbara N. | 200 | 1.34 |
4 | 10041 | Gail W. | 200 | 1.34 |
5 | 9667 | Betsy W. | 180 | 1.288 |
6 | 7418 | Sharon A. | 160 | 1.176 |
7 | 7390 | Helen H. | 150 | 1.165 |
8 | 9661 | Eleanor S. | 145 | 1.1595 |
8 | 9656 | Joyce S. | 145 | 1.1595 |
9 | 10040 | Helen C. | 140 | 1.154 |
10 | 10039 | Nancy Y. | 135 | 1.1485 |
11 | 10038 | Andrea S. | 130 | 1.13 |
12 | 9662 | Gerda S. | 125 | 1.125 |
13 | 10037 | Nancy M. | 115 | 1.115 |
13 | 9637 | Linda G. | 115 | 1.115 |
14 | 2269 | Charleen H. | 110 | 1.11 |
15 | 10036 | Barbara K. | 105 | 1.105 |
16 | 10035 | Patti S. | 100 | 1.1 |
17 | 9632 | Annette D. | 95 | 1.095 |
17 | 9638 | Bobbie G. | 95 | 1.095 |
18 | 9653 | Ethel R. | 80 | 1.08 |
18 | 9626 | Penelope C. | 80 | 1.08 |
19 | 4970 | Christine W. | 70 | 1.07 |
20 | 10033 | Kathryn V. | 65 | 1.065 |
20 | 10034 | Trudy P. | 65 | 1.065 |
21 | 9668 | Susan W. | 60 | 1.06 |
21 | 9665 | Connie W. | 60 | 1.06 |
21 | 4668 | Pat U. | 60 | 1.06 |
22 | 3292 | Eileen P. | 50 | 1.05 |
23 | 9765 | Michelle P. | 35 | 1.035 |
24 | 9627 | Myra C. | 20 | 1.02 |
Showing 1 - 32 of 32 records