SUNDAY, SEPT 22, 2019 IN TEMPO ACTIVITY CENTER, SCOTTSDALE, AZ - Jade Event
Address:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 09/22/2019 - 08:30 am
URL:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 09/22/2019 - 08:30 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT SUNDAY, SEPTEMBER 22, 2019 9:00am – 3:45pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required, deadline Dec 5th. No refunds or cancellations after this date
Details
Players
Showing 1 - 27 of 27 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 5710 | Rita G. | 320 | 1.64 |
2 | 7471 | Joan K. | 310 | 1.589 |
2 | 3553 | Judi S. | 310 | 1.589 |
3 | 5119 | Marlene S. | 270 | 1.486 |
4 | 9477 | Debbie S. | 225 | 1.3825 |
5 | 3774 | Lynda S. | 220 | 1.352 |
5 | 8831 | Eileen S. | 220 | 1.352 |
6 | 3692 | Sheryl K. | 215 | 1.2365 |
7 | 6025 | Patsy O. | 205 | 1.2255 |
8 | 7481 | Lorie B. | 195 | 1.2145 |
9 | 3773 | Sharon S. | 180 | 1.198 |
10 | 3518 | Barbara B. | 175 | 1.1925 |
11 | 9221 | Leslie R. | 170 | 1.17 |
12 | 3684 | Joan J. | 165 | 1.165 |
13 | 9273 | Imogene B. | 155 | 1.155 |
14 | 7671 | Hinda N. | 150 | 1.15 |
14 | 9190 | Cheryl J. | 150 | 1.15 |
15 | 7381 | Annette R. | 140 | 1.14 |
16 | 7567 | Lori K. | 135 | 1.135 |
17 | 8031 | Deb J. | 125 | 1.125 |
18 | 3630 | Beverly F. | 115 | 1.115 |
18 | 9281 | Fran K. | 115 | 1.115 |
19 | 3665 | Diane H. | 105 | 1.105 |
19 | 8587 | Barbara T. | 105 | 1.105 |
20 | 8315 | Theresa G. | 100 | 1.1 |
21 | 5544 | Barbara B. | 80 | 1.08 |
21 | 9197 | Dolores T. | 80 | 1.08 |
Showing 1 - 27 of 27 records