DECEMBER 1, 2019: THURSDAY: IN TEMPO MAH JONGG TOURNAMENT; SCOTTSDALE AZ - Jade Event
Address:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 12/01/2019 - 09:00 am
URL:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 12/01/2019 - 09:00 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT SUNDAY, DECEMBER 1, 2019 9:00 am � 3:45 pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required, deadline NOV 1 No refunds or cancellations after this date
Details
Players
Showing 1 - 29 of 29 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 3774 | Lynda S. | 300 | 1.6 |
2 | 8331 | Ressa K. | 250 | 1.475 |
3 | 10155 | Mickey P. | 245 | 1.441 |
3 | 3553 | Judi S. | 245 | 1.441 |
4 | 7680 | Barbara H. | 225 | 1.3825 |
5 | 7571 | Cindy M. | 220 | 1.352 |
6 | 3330 | Ellen S. | 215 | 1.2365 |
7 | 9273 | Imogene B. | 210 | 1.231 |
7 | 4634 | Christina D. | 210 | 1.231 |
8 | 8155 | Charlene M. | 205 | 1.2255 |
8 | 3665 | Diane H. | 205 | 1.2255 |
9 | 9281 | Fran K. | 200 | 1.22 |
9 | 8849 | Deb Z. | 200 | 1.22 |
10 | 3773 | Sharon S. | 195 | 1.2145 |
11 | 7471 | Joan K. | 190 | 1.19 |
12 | 7481 | Lorie B. | 180 | 1.18 |
13 | 5710 | Rita G. | 175 | 1.175 |
14 | 7567 | Lori K. | 165 | 1.165 |
14 | 8587 | Barbara T. | 165 | 1.165 |
15 | 9747 | Dale S. | 160 | 1.16 |
15 | 8647 | Beverly S. | 160 | 1.16 |
16 | 2667 | Marsha G. | 140 | 1.14 |
17 | 8853 | Johanna W. | 120 | 1.12 |
18 | 6025 | Patsy O. | 115 | 1.115 |
18 | 7671 | Hinda N. | 115 | 1.115 |
19 | 8031 | Deb J. | 100 | 1.1 |
20 | 6770 | Iris W. | 80 | 1.08 |
21 | 8909 | Amanda S. | 10 | 1.01 |
Showing 1 - 29 of 29 records