OCTOBER 27, 2019, SUNDAY IN TEMPO MAH JONGG SCOTTSDALE AZ - Jade Event
Address:
IN TEMPO ACTIVITY CTR
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 10/27/2019 - 09:00 am
URL:
IN TEMPO ACTIVITY CTR
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 10/27/2019 - 09:00 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT SUNDAY, OCTOBER 27, 2019 9:00 am � 3:45 pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required, deadline SEPT 27 No refunds or cancellations after this date
Details
Players
Showing 1 - 24 of 24 records
 | Rank | Member ID | Player Name | Event Score | MJMP Awarded |
|---|---|---|---|---|
| 1 | 3849 | Gina K. | 5544 | 12.088 |
| 2 | 3526 | Joan J. | 340 | 1.646 |
| 3 | 5710 | Rita G. | 305 | 1.549 |
| 4 | 8831 | Eileen S. | 290 | 1.493 |
| 5 | 3692 | Sheryl K. | 280 | 1.448 |
| 6 | 3756 | Cookie R. | 240 | 1.264 |
| 7 | 3773 | Sharon S. | 235 | 1.2585 |
| 8 | 5009 | Karen B. | 215 | 1.2365 |
| 8 | 9721 | Susan L. | 215 | 1.2365 |
| 9 | 3635 | Esther G. | 210 | 1.231 |
| 10 | 5544 | Barbara B. | 195 | 1.2145 |
| 11 | 5119 | Marlene S. | 190 | 1.19 |
| 12 | 3665 | Diane H. | 180 | 1.18 |
| 13 | 7580 | Paulette M. | 155 | 1.155 |
| 14 | 9854 | Lori G. | 150 | 1.15 |
| 15 | 9281 | Fran K. | 130 | 1.13 |
| 16 | 8331 | Ressa K. | 110 | 1.11 |
| 16 | 8853 | Johanna W. | 110 | 1.11 |
| 17 | 3630 | Beverly F. | 105 | 1.105 |
| 18 | 9523 | Nina D. | 100 | 1.1 |
| 19 | 9273 | Imogene B. | 60 | 1.06 |
| 20 | 10163 | Amy B. | 55 | 1.055 |
| 21 | 9868 | Norma R. | 50 | 1.05 |
| 21 | 8315 | Theresa G. | 50 | 1.05 |
Showing 1 - 24 of 24 records