2019 JULY 22, MONDAY: IN TEMPO MAH JONGG., SCOTTSDALE, AZ - Jade Event
Address:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LAND
SCOTTSDALE, AZ 85250
United States
Date/Time: 07/22/2019 - 09:00 am
URL:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LAND
SCOTTSDALE, AZ 85250
United States
Date/Time: 07/22/2019 - 09:00 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT MONDAY,JULY 22, 2019 9:00 am � 3:45 pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required,
Details
Players
Showing 1 - 22 of 22 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 7471 | Joan K. | 435 | 1.87 |
2 | 3589 | Suzanne B. | 345 | 1.6555 |
3 | 5567 | Lynn Wiklund B. | 335 | 1.603 |
4 | 8849 | Deb Z. | 295 | 1.5015 |
5 | 9270 | Imogene B. | 280 | 1.448 |
6 | 3745 | Beth P. | 260 | 1.286 |
7 | 5544 | Barbara B. | 230 | 1.253 |
7 | 3774 | Lynda S. | 230 | 1.253 |
8 | 9421 | Zadel S. | 220 | 1.242 |
9 | 7494 | Nanci G. | 210 | 1.231 |
9 | 3553 | Judi S. | 210 | 1.231 |
10 | 3773 | Sharon S. | 205 | 1.2255 |
11 | 7580 | Paulette M. | 200 | 1.2 |
11 | 9721 | Susan L. | 200 | 1.2 |
12 | 3665 | Diane H. | 195 | 1.195 |
13 | 3630 | Beverly F. | 185 | 1.185 |
13 | 7567 | Lori K. | 185 | 1.185 |
13 | 8831 | Eileen S. | 185 | 1.185 |
14 | 3518 | Barbara B. | 180 | 1.18 |
15 | 10086 | Chelly W. | 175 | 1.175 |
16 | 10087 | Shelia R. | 170 | 1.17 |
17 | 3750 | Sylvia R. | 165 | 1.165 |
Showing 1 - 22 of 22 records