2019, AUGUST 5, MONDAY: IN TEMPO ACTIVITY CENTER, SCOTTSDALE AZ - Jade Event
Address:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 08/05/2019 - 09:00 am
URL:
IN TEMPO ACTIVITY CENTER
8250 E ROSE LANE
SCOTTSDALE, AZ 85250
United States
Date/Time: 08/05/2019 - 09:00 am
URL:
In Tempo Mah Jongg Club MAH JONGG TOURNAMENT MONDAY,AUGUST 5, 2019 9:00 am � 3:45 pm (Registration at 8:30) Master Points Awarded ⌺ NMJL 2019 Card ALL CASH PRIZES & DOOR PRIZES $47 Entry Fee* Includes Coffee, Tea, Snacks & Lunch 50/50 DRAWING Benefiting ROSE LANE CHARITIES LLC, IN TEMPO ACTIVITY CENTER 8250 E Rose Lane Scottsdale, AZ 85250 480-363-8507 *Reservations required,
Details
Players
Showing 1 - 27 of 27 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 3773 | Sharon S. | 295 | 1.59 |
2 | 8853 | Johanna W. | 265 | 1.5035 |
3 | 3665 | Diane H. | 260 | 1.468 |
4 | 3518 | Barbara B. | 245 | 1.4165 |
4 | 3589 | Suzanne B. | 245 | 1.4165 |
4 | 9141 | Cathy L. | 245 | 1.4165 |
5 | 9281 | Fran K. | 235 | 1.376 |
5 | 3630 | Beverly F. | 235 | 1.376 |
6 | 3635 | Esther G. | 225 | 1.2475 |
7 | 9273 | Imogene B. | 200 | 1.22 |
8 | 7571 | Cindy M. | 195 | 1.2145 |
9 | 8315 | Theresa G. | 190 | 1.209 |
10 | 8031 | Deb J. | 185 | 1.2035 |
10 | 7580 | Paulette M. | 185 | 1.2035 |
11 | 9901 | Karen B. | 180 | 1.18 |
12 | 7471 | Joan K. | 175 | 1.175 |
13 | 9903 | Patty N. | 165 | 1.165 |
13 | 3553 | Judi S. | 165 | 1.165 |
14 | 9902 | Irene E. | 135 | 1.135 |
14 | 3674 | Joyce H. | 135 | 1.135 |
14 | 3692 | Sheryl K. | 135 | 1.135 |
15 | 9512 | Paula C. | 120 | 1.12 |
15 | 7671 | Hinda N. | 120 | 1.12 |
16 | 9285 | Valerie F. | 110 | 1.11 |
17 | 7381 | Annette R. | 100 | 1.1 |
18 | 3780 | Suzy S. | 95 | 1.095 |
19 | 8831 | Eileen S. | 70 | 1.07 |
Showing 1 - 27 of 27 records