MERIDIAN HHILLS COUNTRY CLUB - Charitable - Bamboo Event
Address:
MERIDIAN HILLS COUNTRY CLUB
7099 SPRING MILL ROAD
INDIANAPOLIS, IN 46260
United States
Date/Time: 06/29/2022 - 12:30 pm
URL:
Charity: MAH JONGG FOR MEMORIES
MERIDIAN HILLS COUNTRY CLUB
7099 SPRING MILL ROAD
INDIANAPOLIS, IN 46260
United States
Date/Time: 06/29/2022 - 12:30 pm
URL:
Charity: MAH JONGG FOR MEMORIES
MAH JONGG FOR MEMORIES CHARITABLE TOURNAMENT
PLAYERS WILL RECEIVE DOUBLE MAH JONGG POINTS TO THEIR SCORES AND RANKS
Details
Players
Showing 1 - 24 of 24 records
 Rank | Member ID | Player Name | Event Score | MJMP Awarded |
---|---|---|---|---|
1 | 10352 | Margie C. | 300 | 1.1 |
2 | 10351 | Mary Clare B. | 270 | 1.013 |
3 | 10363 | Diane M. | 250 | 0.95 |
3 | 10353 | Linda C. | 250 | 0.95 |
3 | 10354 | Phyllis D. | 250 | 0.95 |
4 | 10365 | Lori O. | 240 | 0.908 |
4 | 10350 | Liz B. | 240 | 0.908 |
5 | 7376 | Charlotte I. | 220 | 0.852 |
6 | 10370 | Kim W. | 200 | 0.72 |
7 | 10367 | Jerri R. | 190 | 0.709 |
7 | 10355 | Tina D. | 190 | 0.709 |
8 | 8512 | Sandra L. | 180 | 0.698 |
9 | 10349 | Suzanne B. | 170 | 0.687 |
10 | 10360 | Jackie H. | 130 | 0.643 |
11 | 10369 | Linda V. | 120 | 0.62 |
12 | 10366 | Paula P. | 100 | 0.6 |
12 | 10364 | Janet N. | 100 | 0.6 |
13 | 10362 | Carolyn M. | 90 | 0.59 |
14 | 10359 | Mary Sue H. | 70 | 0.57 |
15 | 10358 | Karen H. | 50 | 0.55 |
15 | 10368 | Jennifer s. | 50 | 0.55 |
16 | 10361 | Kathy H. | 0 | 0.5 |
16 | 10357 | Susie G. | 0 | 0.5 |
16 | 10356 | Dottie E. | 0 | 0.5 |
Showing 1 - 24 of 24 records